Catalogue Number | RRP | |||
---|---|---|---|---|
PFK3 | LNER | J50 Tank | 0-6-0T | £46.00 |
PFK19 | LNER | B17 (Football) | 4-6-0 | £56.00 |
PFK20 | LNER | B17 (Sandringham) | 4-6-0 | £56.00 |
PFK28 | LNER | A3 (Gresley) | 4-6-2 | £74.00 |
PFK31 | LNER | N7 | 0-6-2 | £48.00 |
PFK43 | LNER | B1 | 4-6-0 | £56.00 |
PFK46 | LNER | J15 | 0-6-0 | £46.00 |
PFK48 | LNER | V2 | 2-6-2 | £64.00 |
PFK50 | LNER | J94 Saddle Tank | 0-6-0T | £46.00 |
PFK52 | LNER | Y7 | 0-4-0 | £42.00 |
PFK65 | GCR | O4 | 2-8-0 | £65.00 * |
PFK71 | LNER | K3 | 2-6-0 | £48.00 |
PFK75 | LNER | Y8 | 0-4-0 | £42.00 |
PFK76 | GCR | Immingham | 4-6-0 | £68.00 * |
PFK81 | NBR | Glen | 4-4-0 | £58.00 |
PFK84 | GCR | Director | 4-4-0 | £58.00 |
PFK93 | LNER | J69 | 0-6-0 | £46.00 |
PFK94 | LNER | J39 | 0-6-0 | £46.00 |
PFK95 | LNER | J83 | 0-6-0 | £46.00 |
PFK96 | LNER | G5 | 0-4-4T | £48.00 |
PFK100 | LNER | A4 (Gresley) | 4-6-2 | £74.00 |
PFK112 | LNER | N2 | 0-6-2T | £58.00 |
PFK118 | LNER | U1 Garratt | 2-8-0-0-8-2 | £74.00 |
PFK119 | LNER | A1 Peppercorn | 4-6-2. | £74.00 |
PFK124 | LNER | J72 | 0-6-0 | £46.00 |
* Kit includes Connecting Rods