Catalogue Number | RRP | |||
---|---|---|---|---|
PFK5 | LMS | Jubilee | 4-6-0 | £58.00 |
PFK6 | LMS | Black Five | 4-6-0 | £58.00 |
PFK7 | LNWR | Coal Tank | 0-6-2T | £47.00 |
PFK8 | LNWR | Precursor Tank | 4-4-2T | £48.00 |
PFK9 | LMS | 3F | 0-6-0 | £46.00 |
PFK10 | LMS | 2P | 4-4-0 | £48.00 |
PFK13 | LMS | Compound | 4-4-0 | £62.00 * |
PFK15 | LMS | 4F | 0-6-0 | £46.00 |
PFK16 | LMS | Stanier Tank | 2-6-4T | £68.00 |
PFK27 | LMS | Duchess | 4-6-2 | £74.00 |
PFK32 | LMS | Crab | 2-6-0 | £48.00 |
PFK34 | LMS | Royal Scot (Original) | 4-6-0 | £56.00 |
PFK35 | LMS | 8F | 2-8-0 | £58.00 |
PFK36 | LNWR | G1/G2 | 0-8-0 | £52.00 |
PFK44 | LMS | 1F Tank (EX M.R.) | 0-6-0T | £46.00 |
PFK45 | LMS | 3F Jinty Tank | 0-6-0T | £46.00 |
PFK47 | LMS | 7F (Fowler) | 0-8-0 | £52.00 |
PFK49 | SDJR | 7F | 2-8-0 | £58.00 |
PFK53 | LMS | Beyer Garratt | 2-6-0-0-6-2 | £78.00 |
PFK57 | LNWR | Jumbo | 2-4-0 | £48.00 |
PFK60 | LMS | 4F ( Lima ) | 0-6-0 | £46.00 |
PFK62 | LNWR | 1P Tank | 2-4-2T | £52,00 |
PFK67 | LMS | Deeley (EX M.R.) | 4-4-0 | £52,00 |
PFK77 | LNWR | Claughton | 4-6-0 | £56.00 |
PFK82 | LMS | Patriot | 4-6-0 | £56.00 |
PFK83 | LMS | Princess | 4-6-2 | £74.00 |
PFK85 | LNWR | George The Fifth | 4-4-0 | £48.00 |
PFK99 | LMS | Ivatt | 2-6-2T | £60.00 |
PFK101 | L & Y | Saddle Tank | 0-6-0ST | £46.00 |
PFK102 | LMS | Stanier Mogul | 2-6-0 | £48.00 |
PFK103 | LMS | Ivatt | 2-6-0 | £48.00 |
PFK106 | LNWR | Precursor | 4-4-0 | £48.00 |
PFK113 | L & Y | Class 27 | 0-6-0 | £46.00 |
PFK114 | LMS | Fowler | 2-6-2T | £60.00 |
PFK115 | LNWR | 17" Goods | 0-6-0 | £46.00 |
* Kit includes Connecting Rods