Catalogue prices are for rigid rods only.
All our profile milled coupling and connecting rods are fully machined, and hand finished from 16 swg (1.6mm) Nickel Silver (NS103 half hard grade).
Rods are pre-drilled 2.5mm to suit Slater’s crankpins, but again can be drilled to any size upon request.
Our coupling rods can be supplied as a fully machined “lap joint” option.
CAT NO | CLASS | COUPLED FROM | WHEEL BASE | RRP | |
---|---|---|---|---|---|
PR 200 | G.W.R | 2721 | 0-6-0 6 Fluted | 7'3" x 8'3" | £23.00 |
PR 201 | G.W.R | 14XX , 48XX | 0-4-2 4 Fishbelly | 7'4" | £20.00 |
PR 210 | G.W.R | 45XX , 55XX | 2-6-2 6 Fishbelly | 5'6" x 6'0" | £23.00 |
PR 211 | G.W.R | Mogul, Hall, County | 4-6-0 6 Fishbelly | 7'0" x 7'9" | £23.00 |
PR 211 | G.W.R | Saint, Manor | 4-6-0 6 Fishbelly | 7'0" x 7'9" | £23.00 |
PR 211 | G.W.R | Grange | 4-6-0 6 Fishbelly | 7'0" x 7'9" | £23.00 |
PR 211 | G.W.R | 31XX , 51XX | 4-6-0 6 Fishbelly | 7'0" x 7'9" | £23.00 |
PR 212 | G.W.R | Bulldog, Duke, City | 4-4-0 4 Fluted | 8'6" | £20.00 |
PR 212 | G.W.R | Dukedog | 4-4-0 4 Fluted | 8'6" | £20.00 |
PR 215 | G.W.R | 2251 (Collett) | 0-6-0 6 Fishbelly | 7'3" x 8'3" | £23.00 |
PR 215 | G.W.R | Dean Goods | 0-6-0 6 Fishbelly | 7'3" x 8'3" | £23.00 |
PR 215 | G.W.R | Pannier Tank | 0-6-0T 6 Fishbelly | 7'3" x 8'3" | £20.00 |
PR 225 | G.W.R | Castle (knuckle Rear Joint) | 4-6-0 6 Fishbelly | 7'0" x 7'9" | £23.00 |
PR 226 | G.W.R | Castle (Knuckle Front Joint) | 4-6-0 6 Fishbelly | 7'0" x 7'9" | £23.00 |
PR 227 | G.W.R | 56XX | 0-6-2 6 Fishbelly | 7'3" x 8'0" | £23.00 |
PR 228 | G.W.R | 47XX | 2-8-0 8 Fishbelly | 6'6" x 6'6" x 7'0" | £26.00 |
PR 242 | G.W.R | 72XX | 2-8-2 8 Fishbelly | 7'0" x 6'0" x 7'0" | £26.00 |
PR 243 | G.W.R | 28XX | 2-8-0 8 Fishbelly | 5'5" x 5'5" x 6'0" | £26.00 |
PR 244 | G.W.R | King | 4-6-0 6 Fishbelly | 8'0" x 8'3" | £23.00 |
PR 248 | G.W.R | County | 4-4-0 4 Fluted | 8'6" | £20.00 |
PR 252 | G.W.R | Standard Goods | 0-6-0 6 Fishbelly | 7'4" x 8'4" | £23.00 |
PR 259 | G.W.R | 1361 | 0-6-0 6 Fishbelly | 5'0" x 6'0" | £23.00 |
PR 275 | G.W.R | Aberdare | 2-6-0 6 Fluted | 7'6" x 7'6" | £23.00 |
PR 278 | G.W.R | City | 4-4-0 4 Fishbelly | 8'6" | £20.00 |
PR 288 | G.W.R | 39XX | 2-6-2T 6 Fishbelly | 7'0" x 7'0" | £23.00 |
PR 299 | G.W.R | Armstrong | 4-4-0 4 Fluted | 9'0" | £20.00 |
PR 302 | G.W.R | Metro | 2-4-0T 4 Fluted | 8'3" | £20.00 |
PR 307 | G.W.R | 1076 Class | 0-6-0T 6 Fishbelly | 7'4" x 8'4" | £23.00 |
PR 310 | G.W.R | 54XX/64XX | 0-6-0 6 Fishbelly | 7'4" x 7'4" | £23.00 |
PR 315 | G.W.R. | 1366 | 0-6-0 6 Plain | 5'0" x 6'0" | £23.00 |
PR 329 | G.W.R | 850 Class | 0-6-0 6 Fishbelly | 7'4" x 6'4" | £23.00 |
PR 330 | G.W.R | 15XX Class | 0-6-0 6 Fishbelly | 6'4" x 6'6" | £23.00 |
PR 343 | G.W.R. | Metro | 2-4-0T 4 Fishbelly | 8'3" | £20.50 |
Prices for Jointed Rods:
6 Coupled Rods | £21.00 per pair |
8 Coupled Rods | £26.00 per pair |
10 Coupled Rods | £28.00 per pair |