Catalogue prices are for rigid rods only.
All our profile milled coupling and connecting rods are fully machined, and hand finished from 16 swg (1.6mm) Nickel Silver (NS103 half hard grade).
Rods are pre-drilled 2.5mm to suit Slater’s crankpins, but again can be drilled to any size upon request.
Our coupling rods can be supplied as a fully machined “lap joint” option.
CAT NO | CLASS | COUPLED FORM | WHEEL BASE | RRP | |
---|---|---|---|---|---|
PR 202 | L.N.E.R | J50 | 0-6-0 6 Fluted | 7'3" x 9'0" | £23.00 |
PR 216 | L.N.E.R | B1 | 4-6-0 6 Fluted | 7'3" x 9'0" | £23.00 |
PR 216 | L.N.E.R | B17 | 4-6-0 6 Fluted | 7'3" x 9'0" | £23.00 |
PR 218 | L.N.E.R | A4 (Gresley) | 4-6-2 6 Fluted | 7'3" x 7'3" | £23.00 |
PR 218 | L.N.E.R | A3 (Gresley) | 4-6-2 6 Fluted | 7'3" x 7'3" | £23.00 |
PR 219 | L.N.E.R | N7 | 0-6-2 6 Fluted | 7'6" x 8'9" | £23.00 |
PR 230 | L.N.E.R | J15 | 0-6-0 6 Plain | 7'7" x 8'6" | £23.00 |
PR 232 | L.N.E.R | V2 | 2-6-2 6 Fluted | 7'3" x 8'3" | £23.00 |
PR 234 | L.N.E.R | J94 | 0-6-0 6 Plain | 5'9" x 5'3" | £23.00 |
PR 238 | L.N.E.R | Y7 | 0-4-0 4 Plain | 6'0" | £20.00 |
PR 239 | G.C.R | 04 ROD | 2-8-0 8 Fluted | 5'81/2" x 5'51/2" x 5'11" | £26.00 |
PR 240 | L.N.E.R | Director | 4-4-0 4 Fluted | 10'0" | £20.00 |
PR 254 | L.N.E.R | K3 | 2-6-0 6 Fluted | 7'6" x 8'9" | £23.00 |
PR 256 | G.C.R | B4 Immingham | 4-6-0 6 Fluted | 7'3" x 7'3" | £23.00 |
PR 261 | N.B.R | Glen (D34) | 4-4-0 4 Fluted | 9'6" | £20.00 |
PR 265 | G.C.R | Jersey Lilly | 4-4-2 4 Fluted | 7'3" | £20.00 |
PR 266 | L.N.E.R | J83 | 0-6-0T 6 Plain | 7'6" x 8'0" | £23.00 |
PR 268 | L.N.E.R | J69 | 0-6-0 6 Fluted | 6'4" x 7'6" | £23.00 |
PR 269 | L.N.E.R | J39 | 0-6-0 6 Fluted | 8'0" x 9'0" | £23.00 |
PR 270 | L.N.E.R | G5 Tank | 0-4-4 4 Fluted | 7'9" | £20.00 |
PR 271 | L.N.E.R | J72 | 0-6-0T 6 Plain | 6'8" x 7'0" | £23.00 |
PR 274 | L.N.E.R | J26/J27 | 0-6-0 6 Fluted | 8' 0" x 8'6" | £23.00 |
PR 276 | G.C.R | B5 'Fish' | 4-6-0 6 Fluted | 7'0" x 7'0" | £23.00 |
PR 284 | G.C.R | B8 Glenalmond | 4-6-0 6 Fluted | 6'9" x 7'8" | £23.00 |
PR 285 | L.N.E.R | P2 | 2-8-2 8 Fluted | 6'6" x 6'6" x 6'6" | £26.00 |
PR 289 | L.N.E.R | O2 | 2-8-0 8 Fluted | 6'6" X 6'0" X 6'0" | £26.00 |
PR 294 | L.N.E.R | J71 | 0-6-0T 6 Plain | 6'6" x 7'2" | £23.00 |
PR 298 | L.N.E.R | N2 | 0-6-2T 6 Fluted | 7'3" x 9'0" | £23.00 |
PR 300 | L.N.E.R | A1/A2 | 4-6-2 6 Fluted | 6'6" x 6'6" | £23.00 |
PR 301 | G.N.R | Atlantic | 4-4-2 4 Fluted | 6'10" | £20.00 |
PR 304 | L.N.E.R | D17 (Ex N.E) | 4-4-0 4 Fluted | 9'3" | £20.00 |
PR 305 | L.N.E.R | D40 (Ex G.N) | 4-4-0 4 Fluted | 8'9" | £20.00 |
PR 314 | L.N.E.R | U1 Garratt | 2-8-0 8 Fluted | 6'6" x 5'81/4" x 5'81/4" | £26.00 |
PR 319 | G.N.R | O1 | 2-8-0 8 Fluted | 6' x 6'6" x 6' | £26.00 |
PR 320 | L.N.E.R | J20 | 0-6-0 6 Fluted | 8'10"x 10' | £23.00 |
PR 323 | L.N.E.R | A8 | 4-6-2 6 Fluted | 6'6" x 6'6" | £23.00 |
PR 324 | L.N.E.R | C12/C15 | 4-4-2T 4 Fluted | 8'3" | £20.00 |
PR 325 | L.N.E.R | D9 | 4-4-0 4 Fluted | 9'9" | £20.00 |
PR 328 | L.N.E.R | D14 Claud | 4-4-0 4 Fluted | 9' | £20.00 |
PR 336 | L.N.E.R | J77 | 0-6-0T 6 Plain | 7'8" x 8'6" | £23.00 |
PR 337 | L.N.E.R | J79 | 0-6-0T 6 Plain | 6'0" x 5'0" | £23.00 |
PR 338 | L.N.E.R | A5 | 4-6-2T 6 Fluted | 6'6" x 6'6" | £23.00 |
PR 339 | L.N.E.R | L1 | 2-6-4T 6 Plain | 6'6" x 7'0" | £23.00 |
PR 340 | L.N.E.R | Q6 | 0-8-0 8 Fluted | 5'7" x 5'7" x 6' | £26.00 |
PR 341 | L.N.E.R | B12 | 4-6-0 6 Fluted | 7'0" x 7'0" | £23.00 |
PR 345 | L.N.E.R | F4/F5 | 2-4-2T 4 Fluted | 8' | £20.00 |
Prices for Jointed Rods:
6 Coupled Rods | £21.00 per pair |
8 Coupled Rods | £26.00 per pair |
10 Coupled Rods | £28.00 per pair |