Catalogue Number | RRP | |||
---|---|---|---|---|
PFK1 | GWR | 14XX, 48XX, 58XX | 0-4-2T | £46.00 |
PFK2 | GWR | 2721 Pannier Tank | 0-6-0T | £46.00 |
PFK11 | GWR | 45XX, 55XX | 2-6-2T | £66.00 * |
PFK12 | GWR | 31XX, 51XX, | 2-6-2T | £66.00 * |
PFK14 | GWR | Bulldog | 4-4-0 | £50.00 |
PFK17 | GWR | 2251 Collet | 0-6-0 | £46.00 |
PFK18 | GWR | 93XX Mogul | 2-6-0 | £66.00 * |
PFK29 | GWR | Dean Goods | 0-6-0 | £46.00 |
PFK30 | GWR | 57XX Pannier Tank | 0-6-0T | £46.00 |
PFK37 | GWR | Dukedog | 4-4-0 | £50.00 |
PFK38 | GWR | Castle | 4-6-0 | £68.00 * |
PFK39 | GWR | Hall | 4-6-0 | £68.00 * |
PFK40 | GWR | 56XX | 0-6-2T | £48.00 |
PFK41 | GWR | County (Curved Frame) | 36620 | £58.00* |
PFK41 | GWR | County (Straight Frame) | 36620 | £58.00* |
PFK42 | GWR | 47XX | 2-8-0 | £68.00* |
PFK55 | GWR | Hall (Modified) | 4-6-0 | £58.00 * |
PFK56 | GWR | County | 4-6-0 | £68.00* |
PFK73 | GWR | King | 4-6-0 | £68.00* |
PFK74 | GWR | 28XX | 2-8-0 | £68.00* |
PFK79 | GWR | Duke | 4-4-0 | £50.00 |
PFK80 | GWR | 1361 Class | 0-6-0T | £52.00 * |
PFK88 | GWR | City | 4-4-0 | £50,00 |
PFK97 | GWR | Metro Tank (re-built) | 2-4-0T | £46.00 |
PFK107 | GWR | 44XX | 2-6-2T | £66.00* |
PFK110 | GWR | 39XX | 2-6-2T | £66.00 |
PFK116 | GWR | Stella | 2-4-0. | £46.00 |
PFK117 | GWR | Barnum | 2-4-0. | £46.00 |
PFK123 | GWR | 54XX/64XX | 0-6-0 | £46.00 |
PFK125 | GWR | 1366 Class | 0-6-0T | £52.00 |
* Kit includes Connecting Rods