Catalogue prices are for rigid rods only.
All our profile milled coupling and connecting rods are fully machined, and hand finished from 16 swg (1.6mm) Nickel Silver (NS103 half hard grade).
Rods are pre-drilled 2.5mm to suit Slater’s crankpins, but again can be drilled to any size upon request.
Our coupling rods can be supplied as a fully machined “lap joint” option.
CAT NO | CLASS | COUPLED FORM | WHEEL BASE | RRP | |
---|---|---|---|---|---|
PR 204 | L.M.S | Jubilee/Royal Scot | 4-6-0 6 Fishbelly | 7'4" x 8'0" | £23.00 |
PR 205 | L.M.S | Black Five | 4-6-0 6 Fishbelly | 7'0" x 8'0" | £23.00 |
PR 206 | L.N.W.R | Coal Tank | 0-6-2 6 Plain | 7'3" x 8'3" | £23.00 |
PR 207 | L.N.W.R | Precursor | 4-4-2T 4 Fluted | 10'0" | £23.00 |
PR 208 | L.M.S | 2F/3F | 0-6-0 6 Plain | 8'0" x 8'6" | £23.00 |
PR 209 | L.M.S | 2P Compound | 4-4-0 4 Fluted | 9'6" | £20.00 |
PR 213 | L.M.S | 4F | 0-6-0 6 Fluted | 8'0" x 8'6" | £23.00 |
PR 213 | L.M.S | 3F Jinty | 0-6-0 6 Fluted | 8'0" x 8'6" | £23.00 |
PR 214 | L.M.S | Stanier | 2-6-4T 6 Fishbelly | 8'0" x 8'6" | £23.00 |
PR 217 | L.M.S | Duchess | 4-6-2 6 Fluted | 7'3" x 7'3" | £23.00 |
PR 220 | L.M.S | Crab | 2-6-0 6 Fluted | 8'0" x 8'6" | £23.00 |
PR 222 | L.M.S | Royal Scot (Original) | 4-6-0 6 Fluted | 7'4" x 8'0" | £23.00 |
PR 223 | L.M.S | 8F (Stanier) | 2-8-0 8 Plain | 5'6" x 5'6" x 6'3" | £26.00 |
PR 224 | L.N.W.R | G1, G2 | 0-8-0 8 Plain | 5'9" x 5'9" x 5'9" | £26.00 |
PR 229 | L.M.S | 1F (Ex MR Johnson) | 0-6-0 6 Plain | 7'4" x 7'8" | £23.00 |
PR 231 | L.M.S | 7F (Fowler) | 0-8-0 8 Fluted | 6'9" x 5'9" x 5'9" | £26.00 |
PR 233 | S.D.J.R | 7F | 2-8-0 8 Fluted | 6'0" x 5'6" x 6'0" | £26.00 |
PR 235 | L.N.W.R | 1P | 2-4-2 T 4 Fluted | 8'3" | £20.00 |
PR 236 | L.N.W.R | Cauliflower | 0-6-0 6 Fluted | 7'3" x 8'3" | £23.00 |
PR 241 | L.M.S | Patriot | 4-6-0 6 Fishbelly | 7'4" x 8'0" | £23.00 |
PR 245 | L.M.S | Ex M.R Flatiron | 0-6-0 6 Fluted | 8'0" x 8'6" | £23.00 |
PR 249 | L.M.S | Princess | 4-6-2 6 Fluted | 8'0" x 7'3" | £23.00 |
PR 250 | L.M.S | Lima 4F | 0-6-0 6 Fluted | 53.5mm x 57mm | £23.00 |
PR 251 | L.N.W.R | Jumbo | 2-4-0 4 Plain/Fluted | 8'3" | £20.00 |
PR 253 | MR | Deeley Class 2 | 4-4-0 4 Fluted | 9'0" | £20.00 |
PR 257 | L.N.W.R | Claughton | 4-6-0 6 Fluted | 7'5" x 7'10" | £23.00 |
PR 262 | L.N.W.R | George The Fifth | 4-4-0 4 Fluted | 10'0" | £20.00 |
PR 272 | N.S.R | Class B | 2-4-0 4 Plain | 7'10" | £20.00 |
PR 273 | L.M.S | Royal Scot (Re-built) | 4-6-0 6 Fluted | 7'4" x 8'0" | £23.00 |
PR 277 | L.M.S | Beyer Garratt | 2-6-0-0-6-2 6 Fluted | 8'0" x 8'6" | £23.00 |
PR 279 | MR | 4-4-0 4 Plain | 8'0" | £20.00 | |
PR 280 | MR | 4-4-0 4 Plain | 8'6" | £20.00 | |
PR 281 | L.M.S | Ivatt | 2-6-2T 6 Fluted | 6'9" x 7'0" | £23.00 |
PR 286 | L & Y | Class 27 | 0-6-0 6 Plain | 7'9" x 8'7" | £23.00 |
PR 290 | L & Y | Saddle Tank | 0-6-0ST 6 Plain | 7'3" x 7'9" | £23.00 |
PR 292 | L & Y | 1P | 2-4-2T 4 Fluted | 8'7" | £20.00 |
PR 293 | L.M.S | Fowler | 2-6-2T 6 Fluted | 8'0" x 8'6" | £23.00 |
PR 295 | L.M.S | Fairburn | 2-6-4T 6 Fluted | 7'7" x 7'9" | £23.00 |
PR 296 | L.N.W.R | 2-4-0 4 Fluted | 9'8" | £20.00 | |
PR 308 | L.N.W.R | Prince Of Wales | 4-6-0 6 Fluted | 6'91/2" x 6'91/2" | £23.00 |
PR 309 | L.N.W.R | Prince Of Wales Tank | 4-6-2T 6 Fluted | 7'0" x 7'0" | £23.00 |
PR 313 | L & Y | Rapid Shunter | 0-6-0T 6 Plain | 6' x 6' | £23.00 |
PR 316 | L.N.W.R. | Class A | 0-8-0 8 Plain | 5'9" x 5'9" x 5'9" | £26.00 |
PR 327 | L.M.S | L&Y 4-4-0 | 4-4-0 4 Plain | 8'11" | £20.00 |
Prices for Jointed Rods:
6 Coupled Rods | £21.00 per pair |
8 Coupled Rods | £26.00 per pair |
10 Coupled Rods | £28.00 per pair |